Basketball (Boys JH)
Nothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 2 | wyatt Hodges | 7th |
| 3 | Neil McGill | 7th |
| 4 | Brody Barrett | 7th |
| 12 | Ryder Maxwell | 7th |
| 15 | Acen Woods | 7th |
| 24 | Simon Lanoue | 7th |
| 25 | Rossin Schroeder | 7th |
| 30 | Brooks Benakovich | 7th |
| 30 | Finn Walters | 7th |
| 35 | Adam Kruger | 7th |
| 55 | Keaton Stockment | 7th |
| No. | Name | Grade |
|---|---|---|
| 0 | Preston Grimes | 8th |
| 2 | Grayson Tillotson | 8th |
| 3 | Aiden Hardy | 8th |
| 4 | Riley Ruiz-Ramirez | 8th |
| 5 | Karter Federer | 8th |
| 10 | Braylon Rhoda | 8th |
| 11 | Jase Wiese | 8th |
| 22 | Isaac Davis | 8th |
| 25 | Nick Dawson | 8th |
| 30 | Paul Kaniewski | 8th |
X
Facebook